
ACCELERATOR BONUS
Win up to 450% more by adding multiple matches to your ticket!
How to get the bonus?
The following table shows bonus values corresponding to the number of events added to the bet slip (ticket).
| Events | Percent | Event | Percent |
|---|---|---|---|
| 1 | 7% | 21 | 85% |
| 2 | 9% | 22 | 90% |
| 3 | 10% | 23 | 95% |
| 4 | 12% | 24 | 100% |
| 5 | 13% | 25 | 110% |
| 6 | 14% | 26 | 135% |
| 7 | 15% | 27 | 155% |
| 8 | 20% | 28 | 175% |
| 9 | 25% | 29 | 200% |
| 10 | 30% | 30 | 215% |
| 11 | 35% | 31 | 235% |
| 12 | 40% | 32 | 255% |
| 13 | 45% | 33 | 275% |
| 14 | 50% | 34 | 300% |
| 15 | 55% | 35 | 325% |
| 16 | 60% | 36 | 350% |
| 17 | 65% | 37 | 375% |
| 18 | 70% | 38 | 400% |
| 19 | 75% | 39 | 425% |
| 20 | 80% | 40 | 450% |
CONDITIONS:
Minimal odds per event: 1.25
Works for sports basic tickets only
Refund bonus cancels the Accelerator bonusÂ
Standard terms and conditions apply
Maximum amount of Accelerator bonus : 5,000,000 UGX
- BwinBet reserves the right to change the rules of the promotion and at any given point in time
- BwinBet reserves right to suspend and/or remove any player from the competition without prior notice or explanation
- Using several accounts will result in account suspension
- Regular terms and conditions apply